Diesel lubricity improver
1.The mechanism of the lubrication improver
Diesel fuel lubricity improver is a kind of improving diesel lubricity additives, I developed the company's new products are acid and ester, esters, acids, typically with nonpolar substances, traces of anti-wear material is added in the diesel oil, using polar intramolecular or intermolecular forces adhere to the metal surface, generate more solid organic adsorption film, thus improve the ability of low sulfur diesel oil to prevent the gelling.
2.The basic properties of this diesel anti-wear agent are as follows:
1.Chemical and chemical indicators of semi-acid and semiester| project | indicators | Inspection methods |
| appearance | Amber clear liquid | visual |
| The density of(20℃)/(g/cm3) | 0.87 -0.960 | GB/T 4472 |
| Sulfur contentµg/g, No greater than | 50 | SH/T 0253 |
| moisturewt/%, No greater than | trace | GB/T 6283 |
| Flash point(silent)/℃, Not less than | 65 | GB/T 261 |
| Cloud point℃, No greater than | -8 | GB/T6986 |
| Freezing point(℃), No greater than | -12 | GB/T 510 |
| Motion viscosity(20℃)/(mm2/s), No greater than | 20 | GB/T 265 |
| Acid value/(mgKOH/g), No greater than | 110 | GB/T 4945 |
| project | indicators | 检验方法 |
| 外观 | 琥珀色清澈液体 | 目测 |
| 密度(20℃)/(g/cm3) | 0.87 -0.890 | GB/T 4472 |
| 有效成分A(质量百分数)/% 不小于 | 95 | Q/0522DJH002-2013 |
|
氧化安定性(以总不溶物计) /( mg/100 mL) |
2.5 | SH/T 0175 |
| 硫含量(质量分数)/%, No greater than | 0.0002 | GB/T 380 |
| 10%蒸余物残炭 (质量分数)/%No greater than | 0.3 | GB/T 268 |
| 灰分(质量分数)/%, No greater than | 0.01 | GB/T 508 |
| 铜片腐蚀(50℃,3h)/级, No greater than | 1 | GB/T 5096 |
| 水分(质量分数)/%, No greater than | 痕迹 | GB/T 6283 |
| 机械杂质 | 无 | GB/T 511 |
| 闪点(闭口)/℃, Not less than | 70 | GB/T 261 |
| 倾点(℃ ), No greater than | -20 | GB/T 3535 |
| 运动黏度(20℃)/(mm2/s), No greater than | 20 | GB/T 265 |
| 酸值/(mgKOH/g), No greater than | 5 | GB/T 4945 |
| 项目 | 指标 | 检验方法 |
| 外观 | 琥珀色清澈液体 | 目测 |
| 密度(20℃)/(g/cm3) | 0.87 -0.960 | GB/T 4472 |
| 硫含量µg/g, 不大于 | 50 | SH/T 0253 |
| 水分wt/%, 不大于 | 痕迹 | GB/T 6283 |
| 闪点(闭口)/℃, 不小于 | 65 | GB/T 261 |
| 浊点℃, 不大于 | -8 | GB/T6986 |
| 凝点(℃), 不大于 | -12 | GB/T 510 |
| 运动黏度(20℃)/(mm2/s), 不大于 | 20 | GB/T 265 |
| 酸值/(mgKOH/g), 不大于 | 260 | GB/T 4945 |
3.Method of use
Production Ⅲ standard diesel oil, recommended doses of 100 ~ 150 PPM.
Production of standard diesel fuel, recommended for 150 ~ 300ppm.
Add the agent directly into the diesel fuel and mix it in a circular pattern. It can also be diluted by diesel and then added to diesel.
4.Packaging and storage
4.Packaging and storage
Plastic drum or galvanized iron drum (net weight of 170kg/pail).
Should be stored in cool, ventilated environment, prevent exposure, stay away from fire source. The storage period is two years under room temperature and sealed storage condition.





